Find the right plan for your business
Compare features
| Startup | Business | Premium | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Domain | ||||||||
| Domain | .com/.co/.net/.me/.hk /.com.hk | .com/.co/.net/.me/.hk /.com.hk | .com/.co/.net/.me/.hk /.com.hk | .com/.co/.net/.me/.hk /.com.hk | ||||
| Language | ||||||||
| Language | English / Simplified Chinese / Traditional Chinese | English / Simplified Chinese / Traditional Chinese | English / Simplified Chinese / Traditional Chinese | English / Simplified Chinese / Traditional Chinese | ||||
| Currency | ||||||||
| Currency | 20
  Actual payment currency depends on online payment account setting
			  | 
            	  20
  Actual payment currency depends on online payment account setting
			  | 
     	  20
  Actual payment currency depends on online payment account setting
			  | 
        	  Unlimited ∞
  Actual payment currency depends on online payment account setting
			  | 
     
      ||||
| Product Comment | ||||||||
| Product Comment | ✔ | ✔ | ✔ | |||||
| Product Search by Hashtag | ||||||||
| Product Search by Hashtag | ✔ | ✔ | ✔ | |||||
| Single Page Storefront | ||||||||
| Single Page Storefront | ✔ | |||||||
| User-defined Banner | ||||||||
| User-defined Banner | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | ||||
| User-defined Letterhead in Receipt | ||||||||
| User-defined Letterhead in Receipt | ✔ | ✔ | ✔ | ✔ | ||||
| Hide Powered by KopaPro | ||||||||
| Hide Powered by KopaPro | ✔ | |||||||
| Monthly Transaction Volume | ||||||||
| Monthly Transaction Volume | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | ||||
| Named Administror User | ||||||||
| Named Administror User | 1 | 3 | 3 | 5 | ||||
| RESTful API | ||||||||
| RESTful API | ✔ | |||||||
| Storefront Configurator | ||||||||
| Storefront Configurator | ✔ | ✔ | ✔ | ✔ | ||||
| Open CSS | ||||||||
| Open CSS | ✔ | ✔ | ✔ | ✔ | ||||
| Google Tag Management | ||||||||
| Google Tag Management | ✔ | ✔ | ✔ | ✔ | ||||
| User-defined URL | ||||||||
| User-defined URL | ✔ | ✔ | ✔ | ✔ | ||||
| SSL Certificate | ||||||||
| SSL Certificate | ✔ | ✔ | ✔ | ✔ | ||||
| User-defined SSL Certificate | ||||||||
| User-defined SSL Certificate | ✔ HKD800/per upload  |  
      |||||||
| 301 Redirect | ||||||||
| 301 Redirect | ✔ | |||||||
| IP Blacklist | ||||||||
| IP Blacklist | ✔ | |||||||
| POS Integration | ||||||||
| POS Integration | ✔ | |||||||
| ERP - Finance/Accounting Integration | ||||||||
| ERP - Finance/Accounting Integration | ✔ | |||||||
| ERP - Stock/Sales/Purchase Integration | ||||||||
| ERP - Stock/Sales/Purchase Integration | ✔ | |||||||
| ERP - BOM/Production/Q.A. Integration | ||||||||
| ERP - BOM/Production/Q.A. Integration | ✔ | |||||||
| User-defined Report Format | ||||||||
| User-defined Report Format | ✔ | |||||||
| Number of Products | ||||||||
| Number of Products | 200 | 1000 | 2000 | Unlimited ∞ | ||||
| Product Hashtag | ||||||||
| Product Hashtag | ✔ | ✔ | ✔ | |||||
| Stock Level Maintenance | ||||||||
| Stock Level Maintenance | ✔ | ✔ | ✔ | ✔ | ||||
| Stock Shortage Alert | ||||||||
| Stock Shortage Alert | ✔ | ✔ | ✔ | ✔ | ||||
| Product Category | ||||||||
| Product Category | ✔ | ✔ | ✔ | ✔ | ||||
| Product Attribute | ||||||||
| Product Attribute | 2 (Unlimited Choices) | 3 (Unlimited Choices) | 3 (Unlimited Choices) | 4 (Unlimited Choices) | ||||
| Net Price Setting | ||||||||
| Net Price Setting | ✔ | ✔ | ✔ | ✔ | ||||
| Batch Importation | ||||||||
| Batch Importation | ✔ | ✔ | ✔ | ✔ | ||||
| Support IG Product Import | ||||||||
| Support IG Product Import | ✔ | ✔ | ✔ | ✔ | ||||
| Pre-scheduled Product Launch | ||||||||
| Pre-scheduled Product Launch | ✔ | ✔ | ✔ | ✔ | ||||
| Cross-storefront Management | ||||||||
| Cross-storefront Management | ✔ | |||||||
| Warranty Management | ||||||||
| Warranty Management | ✔ | |||||||
| Lot/Batch No. Tracibility | ||||||||
| Lot/Batch No. Tracibility | ✔ | |||||||
| Service Booking | ||||||||
| Service Booking | ✔ | ✔ | ✔ | |||||
| Peak-hour Loading | ||||||||
| Peak-hour Loading | ✔ | ✔ | ✔ | |||||
Special Service Loading
			 
			 | 
      ||||||||
Special Service Loading 
			 | 
	 ✔ | ✔ | ✔ | |||||
Resource (Manpower, Equipment, Facility etc.) Scheduling 
			 | 
        ||||||||
Resource (Manpower, Equipment, Facility etc.) Scheduling 
			 | 
				   ✔ | ✔ | ✔ | |||||
Resource Capacity Monitoring 
			 | 
      ||||||||
Resource Capacity Monitoring 
			 | 
		 		   ✔ | ✔ | ✔ | |||||
Resource Type 
			 | 
      ||||||||
Resource Type 
			 | 
		 		   2 | 10 | Unlimited | |||||
| Pre-service Reminder | ||||||||
| Pre-service Reminder | ✔ | ✔ | ✔ | |||||
| Service Pre-paid Coupon | ||||||||
| Service Pre-paid Coupon | ✔ | ✔ | ||||||
| Event (Ticket) Sales | ||||||||
| Event (Ticket) Sales | ✔ | ✔ | ✔ | |||||
| Special Service Loading | ||||||||
| Special Service Loading | ✔ | ✔ | ✔ | |||||
| Paid by Pre-paid Coupon | ||||||||
| Paid by Pre-paid Coupon | ✔ | ✔ | ||||||
| Resource (Manpower, Equipment, Facility etc.) Scheduling | ||||||||
| Resource (Manpower, Equipment, Facility etc.) Scheduling | ✔ | ✔ | ✔ | |||||
| Resource Capacity Monitoring | ||||||||
| Resource Capacity Monitoring | ✔ | ✔ | ✔ | |||||
| Resource Type | ||||||||
| Resource Type | 2 | 10 | Unlimited | |||||
| Pre-event Reminder | ||||||||
| Pre-event Reminder | ✔ | ✔ | ✔ | |||||
| Event Change Reminder | ||||||||
| Event Change Reminder | ✔ | ✔ | ✔ | |||||
| Mobile Check-in | ||||||||
| Mobile Check-in | ✔ | ✔ | ✔ | |||||
| Attendance Report | ||||||||
| Attendance Report | ✔ | ✔ | ✔ | |||||
| Fixed Amount Discount Coupon | ||||||||
| Fixed Amount Discount Coupon | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | ||||
| Volume Discount Coupon | ||||||||
| Volume Discount Coupon | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | ||||
| Freight Charge Waive Coupon | ||||||||
| Freight Charge Waive Coupon | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | ||||
| Pre-paid Coupon Type | ||||||||
| Pre-paid Coupon Type | 2 | Unlimited ∞ | ||||||
| Perpetual Pre-paid Coupon | ||||||||
| Perpetual Pre-paid Coupon | ✔ | ✔ | ||||||
| Pre-paid Coupon Expiry Control | ||||||||
| Pre-paid Coupon Expiry Control | ✔ | ✔ | ||||||
| Member Pre-paid Coupon Email Reminder | ||||||||
| Member Pre-paid Coupon Email Reminder | ✔ | ✔ | ||||||
| Invoice Level Discount | ||||||||
| Invoice Level Discount | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | ||||
| Product Level Discount | ||||||||
| Product Level Discount | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | ||||
| Seasonal Discount | ||||||||
| Seasonal Discount | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | |||||
| Member Discount | ||||||||
| Member Discount | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | |||||
| Waive Freight Cost | ||||||||
| Waive Freight Cost | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | ||||
| Price Robot | ||||||||
| Price Robot | ✔ | |||||||
| Cross-storefront Promotion | ||||||||
| Cross-storefront Promotion | ✔ | |||||||
| Shared Promotion by eShop & Physical Shops | ||||||||
| Shared Promotion by eShop & Physical Shops | ✔ | |||||||
Share to Social Media (Facebook, Twitter, Whatsapp, Line, Telegram, MeWe)
            ![]()  | 
      ||||||||
Share to Social Media (Facebook, Twitter, Whatsapp, Line, Telegram, MeWe)![]()  | 
		✔ | ✔ | ✔ | ✔ | ||||
| Blog | ||||||||
| Blog | ✔ | ✔ | ✔ | ✔ | ||||
| A.I. Powered Blog Push | ||||||||
| A.I. Powered Blog Push | ✔ | ✔ | ✔ | ✔ | ||||
| Fb Messenger Online Customer Service | ||||||||
| Fb Messenger Online Customer Service | ✔ | ✔ | ✔ | ✔ | ||||
| Facebook Shop | ||||||||
| Facebook Shop | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | ||||
| Facebook DPA | ||||||||
| Facebook DPA | ✔ | ✔ | ✔ | |||||
| Facebook Comment | ||||||||
| Facebook Comment | ✔ | ✔ | ✔ | ✔ | ||||
| Facebook Pixel | ||||||||
| Facebook Pixel | ✔ | ✔ | ✔ | |||||
| Favorite List | ||||||||
| Favorite List | ✔ | ✔ | ✔ | |||||
| Favorite Alert | ||||||||
| Favorite Alert | Fixed Format | Fixed Format | User-defined Format | |||||
| Promotion hyperlink | ||||||||
| Promotion hyperlink | ✔ | ✔ | ✔ | ✔ | ||||
SEO Optimization
  User-defined meta title, description and H1, H2 tag
				  | 
      ||||||||
SEO Optimization
  User-defined meta title, description and H1, H2 tag
			  | 
		     ✔ | ✔ | ✔ | |||||
Product Photo Attribute
  Optional Service by Extra Fee
			  | 
      ||||||||
Product Photo Attribute
  Optional Service by Extra Fee
			  | 
		     ✔ | ✔ | ✔ | |||||
| Google Analytics | ||||||||
| Google Analytics | ✔ | ✔ | ✔ | |||||
| Dashboard in Portal | ||||||||
| Dashboard in Portal | ✔ | ✔ | ✔ | ✔ | ||||
| Sales Analysis by Order / Product / Member | ||||||||
| Sales Analysis by Order / Product / Member | ✔ | ✔ | ✔ | ✔ | ||||
| Shop / Product Page Web Traffic Analysis | ||||||||
| Shop / Product Page Web Traffic Analysis | ✔ | ✔ | ✔ | ✔ | ||||
| Gross Profit Analysis by Order / Product / Member | ||||||||
| Gross Profit Analysis by Order / Product / Member | ✔ | ✔ | ✔ | ✔ | ||||
| Member Profile | ||||||||
| Member Profile | ✔ | ✔ | ✔ | ✔ | ||||
| Member Specific Pricing | ||||||||
| Member Specific Pricing | ✔ | ✔ | ✔ | |||||
| Member Import/ Export | ||||||||
| Member Import/ Export | ✔ | ✔ | ✔ | ✔ | ||||
| Member Level | ||||||||
| Member Level | ✔ | ✔ | ✔ | |||||
| Member Level Specific Promotion | ||||||||
| Member Level Specific Promotion | ✔ | ✔ | ✔ | |||||
| Blacklist Customer | ||||||||
| Blacklist Customer | ✔ | ✔ | ✔ | ✔ | ||||
| Member Hashtag | ||||||||
| Member Hashtag | ✔ | ✔ | ✔ | ✔ | ||||
| Cross-storefront Membership | ||||||||
| Cross-storefront Membership | ✔ | |||||||
| Fixed per Order | ||||||||
| Fixed per Order | ✔ | ✔ | ✔ | ✔ | ||||
| Fixed per Weight | ||||||||
| Fixed per Weight | ✔ | ✔ | ✔ | ✔ | ||||
| Destination Country / Zip Code Handling | ||||||||
| Destination Country / Zip Code Handling | ✔ | ✔ | ✔ | |||||
| User-defined Freight Options | ||||||||
| User-defined Freight Options | ✔ | ✔ | ✔ | ✔ | ||||
| User-defined Shipping Regions | ||||||||
| User-defined Shipping Regionss | ✔ | ✔ | ||||||
| Split Order | ||||||||
| Split Order | ✔ | ✔ | ✔ | ✔ | ||||
| Edit Order | ||||||||
| Edit Order | ✔ | ✔ | ✔ | ✔ | ||||
| Manual Order Input by Administrator | ||||||||
| Manual Order Input by Administrator | ✔ | ✔ | ✔ | |||||
| Export Order(s) to Excel | ||||||||
| Export Order(s) to Excel | ✔ | ✔ | ✔ | ✔ | ||||
| User-defined Fields in Order | ||||||||
| User-defined Fields in Order | 5 | 5 | 5 | Unlimited ∞ | ||||
| Order Email Alert to Merchant | ||||||||
| Order Email Alert to Merchant | ✔ | ✔ | ✔ | ✔ | ||||
Order SMS Alert to Buyer
                
  Optional Service by Extra Fee
			  | 
      ||||||||
Order SMS Alert to Buyer
  Optional Service by Extra Fee
			  | 
		    ✔ | ✔ | ✔ | ✔ | ||||
| Order Email Alert to Buyer | ||||||||
| Order Email Alert to Buyer | ✔ | ✔ | ✔ | ✔ | ||||
Automatic Picking List for Warehouse
			  | 
      ||||||||
Automatic Picking List for Warehouse  | 
		    ✔ | |||||||
| Mobile Picking by Barcode/QR Code | ||||||||
| Mobile Picking by Barcode/QR Code | ✔ | |||||||
Delivery Note after Picking
			  | 
      ||||||||
Delivery Note after Picking  | 
		    ✔ | |||||||
| Flexible Partial Delivery/Return without Split Order | ||||||||
| Flexible Partial Delivery/Return without Split Order | ✔ | |||||||
Automatic Alfred Locker Order
			  | 
      ||||||||
Automatic Alfred Locker Order  | 
		    ✔ | ✔ | ✔ | ✔ | ||||
| Automatic SF Express Order | ||||||||
| Automatic SF Express Order | ✔ | ✔ | ✔ | ✔ | ||||
SF Express Self Pick-up
			  | 
      ||||||||
SF Express Self Pick-up  | 
		    ✔ | ✔ | ✔ | ✔ | ||||
| Checkout Reminder | ||||||||
| Checkout Reminder | ✔ | ✔ | ✔ | |||||
| Upsell & Cross Sell | ||||||||
| Upsell & Crosssell | ✔ | ✔ | ✔ | |||||
| Freight Charge Waive, Bulk Purchase Discount Reminder | ||||||||
| Freight Charge Waive, Bulk Purchase Discount Reminder | ✔ | ✔ | ✔ | |||||
| ATM | ||||||||
| ATM | ✔ | ✔ | ✔ | ✔ | ||||
| FPS for Business (Paid by QR Code Scan) | ||||||||
| FPS for Business (Paid by QR Code Scan) | ✔ | ✔ | ✔ | ✔ | ||||
iPayAsia - Alipay & Wechat Pay
  ION Gateway
			 
			 | 
      ||||||||
iPayAsia - Alipay & Wechat Pay
  ION Gateway
			 
			 | 
		   1.5%-2.5% | 1.5%-2.5% | 1.5%-2.5% | 1.5%-2.5% | ||||
| Alipay | ||||||||
| Alipay | ✔ | |||||||
| PayMe for Business | ||||||||
| PayMe for Business | ✔ | ✔ | ✔ | ✔ | ||||
| Paypal | ||||||||
| Paypal | ✔ | ✔ | ✔ | ✔ | ||||
| Stripe Apple Pay / Google Pay Visa / MasterCard / AE  | 
      ||||||||
| Stripe Apple Pay / Google Pay Visa / MasterCard / AE  | 
		   ✔ | ✔ | ✔ | ✔ | ||||
| Email Support | ||||||||
| Email Support | Standard ✔ | Standard ✔ | Standard ✔ | Priority ✔ | ||||
| Standard ✔ | Standard ✔ | Standard ✔ | Priority ✔ | |||||
| Hotline Support | ||||||||
| Hotline Support | Hong Kong: HKD300/month (paid annually) Singapore: SGD60/month (paid annually; with GST)  |   
             Hong Kong: HKD600/month (paid annually) Singapore: SGD120/month (paid annually; with GST)  |   
		      Hong Kong: HKD800/month (paid annually) Singapore: SGD160/month (paid annually; with GST)  |   
      |||||
